Track BO

     Follow @TrackBO_

Jailer SriLanka Advance Sales Day1 10Aug - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Show Count Occupancy Tickets Sold
PVR Cinema: One Galle Face Mall LKR36,19,400 21 57.87 2308
Regal Cinema: Jaffna LKR13,89,750 15 57.94 1853
Liberty By Scope Cinemas: Colombo LKR13,05,900 8 68.73 1780
Regal Cinemas: Dematagoda LKR9,84,000 17 50.75 1312
PVR Cinema: LUXE One Galle Face Mall LKR7,84,000 7 77.35 222
CineCity Cinema: Maradana LKR3,55,250 5 32.24 490
Majestic Cineplex: Colombo LKR3,03,750 7 37.5 405
Regal Cinema: Nuwara Eliya LKR1,81,925 6 33.6 383
Vista Lite 3D Cinema: Ja Ela LKR1,68,300 3 56.58 331
Eros Cinema: Colombo LKR1,30,600 5 24.16 215


Top 10 City wise Data👇
City Gross (LKR) Show Count Occupancy Tickets Sold
Colombo LKR75,15,525 88 35.87 6798
Jaffna LKR13,89,750 15 57.94 1853
Moratuwa LKR1,99,250 7 31.08 340
Nuwara Eliya LKR1,81,925 6 33.6 383
Ja Ela LKR1,68,300 3 56.58 331
Avissawella LKR46,800 3 22.81 104
Gampaha LKR42,525 4 15.32 72
Dehiwala-Mount Lavinia LKR42,100 7 5.27 83
Katunayake LKR41,325 3 19.51 103
Matara LKR23,950 3 8.22 53


District wise Data👇
District Gross (LKR) Show Count Occupancy Tickets Sold
Colombo LKR78,56,250 114 31.17 7453
Jaffna LKR13,89,750 15 57.94 1853
Gampaha LKR2,20,725 9 27.69 425
Nuwara Eliya LKR1,81,925 6 33.6 383
Matara LKR23,950 3 8.22 53


Language wise pre sales👇
Language Gross (LKR) Show Count Occupancy Tickets Sold
Tamil LKR96,72,600 149 32.66 10167



10Aug --> Total Advance Sales Gross : LKR96,72,600
Theatres Count / Locs : 31
Show Count : 149
Occupancy : 32.66%
Total Tickets Sold : 10,167



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) Jailer is a Kollywood film starring RajiniKanth
4) Data compiled at 09 August 2023 18:29 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion